Boat Records
ST387 > "Swan Lightly"
| Location: | UK |
Boat History
Recorded changes to this boat over time, oldest first.
| Name | Colour | Club/Location | Status | Comments | Date |
|---|---|---|---|---|---|
| Samantha | 1973 | ||||
| Swan Lightly | 15th Dec 1988 |
Race Achievements
Notable race results from SCOA (UK) records.
| Event | Type | Venue | Rank |
|---|---|---|---|
| Traveller Series 2025 | Series | Various | 1 |
| Frensham Pond Open 2025 | Open | Frensham Pond | 1 |
| Hunts Open 2025 | Sunday | Open | Hunts | 1 |
| Hunts Open 2025 | Saturday | Open | Hunts | 1 |
| Frensham Open 2026 | Open | Frensham Pond | 1 |
| Papercourt Open 2025 | Open | Papercourt | 2 |
| ST Week Nationals 2025 | Nationals | Stone | 3 |
| Hunts Open 2026 | Saturday | Open | Hunts | 3 |

